Aquí se enumeran las próximas conferencias, reuniones o ferias relacionadas con la óptica de rayos X. La lista está en inglés para ahorrarme trabajo. Le ruego que usted me comunique cualquier error o ausencia de conferencias a la dirección de correo electrónico indicada en el pie de imprenta.
Date | Name | Description | Place | Country | Continent |
2025 |
|||||
June 2025 | |||||
30.6.-3.7.2025 | UXSS-2025 | Ultrafast X-ray Summer School UXSS-2025 | Villigen | Switzerland | Europe |
30.6.-4.7.2025 | ICMAT 2025 | ICMAT 2025 / Symposium D — Advanced Characterization of Materials at Atomic Level using Electrons, X-rays and Neutrons | Singapore | Malaysia | Asia |
July 2025 | |||||
1.-3.7.2025 | DIR 2025 | 10th International Symposium on Digital Industrial Radiology and Computed Tomography (DIR 2025) | Paris | France | Europe |
6.-11.7.2025 | SPSSM-2025 | 9ième International Symposium on Structure-Property Relationship in Solid State Materials (SPSSM-2025) | Nantes | France | Europe |
14.-19.7.2025 | XAFS 2025 | CANCELLED: The International XAFS Conference 2025 | Chicago | Illinois | N.-America |
20.-25.7.2025 | ICESS-16 | International Conference on Electronic Spectroscopy and Structure | Berkeley | California | N.-America |
20.-25.7.2025 | X-Ray Science GRC | Gordon Research Conference: Advanced X-Ray Science Driving Societal Transformation | Easton | Massachusetts | N.-America |
31.7.-1.8.2025 | AM4Linacs | 1st Additive Manufacturing for Linear Accelerators Workshop (AM4Linacs) | Frankfort | Germany | Europe |
August 2025 | |||||
4.-8.8.2025 | Denver 2025 | 2025 Denver X-ray conference | Rockville | Maryland | N.-America |
10.-15.8.2025 | NAPAC 25 | North American Particle Accelerator Conference 2025 (NAPAC 25) | Sacramento | California | N.-America |
25.-29.8.2025 | Crystallography 35 | European Crystallographic Meeting 35 | Poznań | Pologne | Europe |
September 2025 | |||||
1.-5.9.2025 | Aperiodic Crystals | 6th International School on Aperiodic Crystals; the 6th International School on Aperiodic Crystals is a Satellite Meeting to the 35th European Crystallographic Meeting | Dresden | Germany | Europe |
7.-11.9.2025 | IBIC 2205 | 14th International Beam Instrumentation Conference (IBIC) | Liverpool | United Kingdom | Europe |
9.-12.9.2025 | TXRF 2025 | TXRF 2025 — The 20th International Conference on Total Reflection X-ray Fluorescence Analysis and Related Methods | Kielce | Poland | Europe |
15.-19.9.2025 | PSI school | PSI Synchrotron Powder Diffraction School | Villigen | Switzerland | Europe |
15.-19.9.2025 | MEDSI 2025 | MEDSI 2025 13th International Conference on Mechanical Engineering Design of Synchrotron Radiation Equipment and Instrumentation | Lund | Sweden | Europe |
17.-23.9.2025 | Accelerators | 6th European Advanced Accelerator Concepts workshop | Isola d'Elba | Italy | Europe |
20.-26.9.2025 | ICALEPCS 2025 | International Conference on Accelerator and Large Experimental Physics Control Systems | Chicago | Illinois | N.-Europe |
21.-26.9.2025 | SR 2025 | Synchrotron Radiation School 2025 | Oxford | United Kingdom | Europe |
22.-26.9.2025 | AFN 2025 | ANF - Analyse des défauts dans les matériaux argileux et les composés lamellaires par diffraction des rayons X | Angers | France | Europe |
24.-26.9.2025 | XFEL theory | Theory around XFEL workshop | Paris | France | Europe |
November 2025 | |||||
7.-9.10.2025 | CohereX 2025 | CohereX (Science with coherent X-rays at 3rd and 4th generation synchrotron sources) | Saint Aubin | France | Europe |
10.-14.11.2025 | SMR 4112 | Joint ICTP-IAEA Workshop on Radiation Protection in Diagnostic and Therapeutic Nuclear Medicine (smr 4112) | Trieste | Italy | Europe |
17.-21.11.2025 | Crystelec 2025 | Formation Crystelec 2025 | Lille | France | Europe |
17.-18.11.2025 | SAXS et SANS | SAXS et SANS: Fondamentaux | Orléans | France | Europe |
18.-21.11.2025 | XVIème colloque RX | Nouveautés and XVIème colloque RX et Matière | Orléans | France | Europe |
20.-24.10.2025 | XRISM 2025 | X-Ray Imaging and Spectroscopy Mission (XRISM) International Conference 2025 | Kyoto | Japan | Asia |
24.-26.11.2025 | AMatS 2025 | 4th Conference on Advanced Materials in Spain (AMatS 2025) | Barcelona | Spain | Europe |
December 2025 | |||||
2.-5.12.2025 | Jeunes cristallographes | Le 2eme congrès franco-allemand des jeunes cristallographes | Rennes | France | Europe |
8.-11.12.2025 | RECI-TECH 2025 | Méthodes innovantes en cristallisation et cristallographie des macromolécules biologiques" (RECI-TECH 2025) | Saint-Aubin | France | Europe |
15.-19.12.2025 | BSI 2025 | 4ème congrès de biologie structurale intégrative BSI | Bordeaux | France | Europe |
2026 |
|||||
January 2026 | |||||
4.-8.1.2026 | 247th AAS | 247th meeting of the American Astronomical Society (AAS) | Phoenix | Arizona | N.-America |
February 2026 | |||||
10.-13.2.2026 | iCT2026 | 15th International Conference on Industrial Computed Tomograpy | Linz | Austria | Europe |
March 2026 | |||||
9.-11.3.2026 | ELIXIR 2026 | L’atelier thématique ELIXIR2026 | Saint Aubin | France | Europe |
April 2026 | |||||
12.-15.4.2026 | ARRS 2026 | ARRS 2026 Annual Meeting | Pittsburgh | Passadena | N.-America |
June 2026 | |||||
21.-26.6.2026 | The 19th International XAFS conference | Chiang Mai | Thailand | Asia | |
August 2026 | |||||
11.-18.8.2026 | IUCr 2026 | IUCr 2026 — 27th Congress and General Assembly of the International Union of Crystallography | Calgary | Canada | N.-America |
31.8.-4.9.2026 | XRM 2026 | XRM 2026 -17th edition of the International Conference on X-ray Microscopy | Campinas | Brasil | S.-America |
2027 |
|||||
January 2027 | |||||
10.-14.1.2026 | 247th AAS | 249th meeting of the American Astronomical Society (AAS) | Salt Lake City | Utah | N.-America |
May 2027 | |||||
2.-5.5.2027 | ARRS 2027 | ARRS 2026 Annual Meeting | Denver | Colorado | N.-America |
2028 |
|||||
January 2028 | |||||
June 2028 | |||||
11.-15.6.2025 | 248th AAS | 252th meeting of the American Astronomical Society (AAS) | Madison | Wisconsin | N.-America |
2029 |
|||||
August 2029 | |||||
18.-25.8.2029 | IUCr 2029 | IUCr 2029 — 28th Congress and General Assembly of the International Union of Crystallography | Berlin | Germany | Europe |
2030
|
|||||
January 2030 | |||||
9.-14.1.2030 | 255th AAS | 255th meeting of the American Astronomical Society (AAS) | National Harbor | Maryland | N.-America |
8ème Colloque Rayons X et Matière |
8ème Colloque Rayons X et Matière |