In der Röntgenoptik und im Bereich der Synchrotrone häufig vorkommende Abkürzungen werden hier in alphabetischer Reihenfolge angegeben.
| Abkürzung | Definition | Kategorie |
| 3D | Dreidimensional | Begriff |
| ACA | American Crystallographic Association | Institution |
| ACF | AutoCorrellation Function (= Autokorrelationsfunktion) | Begriff |
| ACI | Absorption Contrast Imaging (=Abbildung des Absorptionskontrastes) | Begriff |
| ADRESS | SLS beamline for "ADvanced RESonant Spectroscopies" (at X03MA") | Strahlrohr |
| AFL | Adiabatically Focusing Lens (= Adiabatisch Fokussierende Linse; refraktive Röntgenlinse mit Punktfokus minimalen Durchmessers, bei der die Aperturen der Einzellinsenelemente dem lokalen Strahlquerschnitt angepasst sind) | Gerät |
| AFM | Atomic Force Microscopy (= Rasterkraftmikroskopie) | Methode |
| AIST | National Institute of Advanced Industrial Science and Technology | Institution |
| ALBA | "ALBA" Synchrotron Light Facilty (formerly Laboratorio de Luz Sincrotrón), Vallés, Spain | Synchrotron |
| ALD | Atomic Layer Deposition (= Abscheidung von atomaren Schichten) | Methode |
| ALICE | Accelerators and Lasers In Combined Experiments (= Projekt zur Untersuchung von Techniken für Teilchenbeschleuniger der nächsten Generation und zur Produktion von Licht aus beschleunigten Elektronen und hoch entwickelten Lasern) | Institution |
| ALS | Advanced Light Source, Berkeley, CA | Synchrotron |
| ANKA | Ångströmquelle Karlsruhe | Synchrotron |
| AOFSRR | Asia-Oceania Forum for Synchrotron Radiation Research | Konferenz |
| APD | Avalanche Photodiode | Gerät |
| APS | Advanced Photon Source, Argonne, Illinois | Synchrotron |
| ARJ | American Journal of Roentgenology | Zeitschrift |
| ARRS | American Roentgen Ray Society | Institution |
| AS | Australian Synchrotron, Melbourne, Victoria | Synchrotron |
| ASAXS | Anomalous Small Angle X-ray Scattering (= Anomale Kleinwinkelröntgenstreuung) | Methode |
| ASCA | Advanced Satellite for Cosmology and Astrophysics | Gerät |
| ASM | All-Sky Monitor (=Gesamthimmel-Monitor, Röntgenteleskop zur Beobachtung des gesamten Himmels) | Gerät |
| ASTRID | Institute for Storage Ring Facilities, Aarhus, Denmark | Synchrotron |
| AXAF | Advanced X-ray Astrophysical Facility | Institution |
| AXAF-I | Imaging Advanced X-ray Astrophysical Facility | Institution |
| AXAF-S | Spectroscopy Advanced X-ray Astrophysical Facility | Institution |
| BAMline | BESSY beamline (= "ID-02-1") | Strahlrohr |
| BAT | Burst (gamma ray) alert telescope | Gerät |
| BBCO | Backscattering Bragg Crystal Optics (= Satellit mit Rückstreu Bragg-Kristalloptik) | Gerät |
| BBXRT | Broad Band X-ray Telescope (= Breitband Röntgenteleskop) | Gerät |
| BCDI | Bragg X-ray Coherent Diffraction Imaging | Methode |
| BCO | Bragg Crystal Optics (= Bragg-Kristalloptik) | Gerät |
| BCRL | Bubble Compound Refractive Lens (= CRL aus Blasen in Kunststoff in einer Kapillare) | Gerät |
| BESSY | Berliner Elektronenspeicherring-Gesellschaft für Synchrotronstrahlung m.b.H | Synchrotron |
| BFML | Bragg Fresnel Multilayer Lenses (= Bragg-Fresnel Vielschichtlinse) | Gerät |
| BFO | Bragg Fresnel Optics | Gerät |
| BL | Beamline (= Strahlrohr) | Gerät |
| BLCA | Bent Laue Crystal Analyse | Methode |
| BM | Bending Magnet | Gerät |
| BPM | Beam Position Monitoring (= Kontrolle der Strahllage am Synchrotron) | Methode |
| BSRF | Beijing Synchrotron Radiation Facility, Beijing | Synchrotron |
| CA | Clear Aperture (= freie Apertur) | Begriff |
| CAMD | Center for Advanced Microstructures and Devices, Baton Rouge, Louisiana | Synchrotron |
| CANDLE | Center for the Advancement of Natural Discoveries using Light Emission | Synchrotron |
| CARL | Compound Array Refractive lens (= feldförmige Anordnung von CRLs) | Gerät |
| CAT | Computerized Axial Tomography | Methode |
| CCD | Charge-Coupled Device | Gerät |
| CDI | Coherent Diffractive Imaging (= Abbildung mit kohärenter Beugung) | Methode |
| CELLS | Consortium for the Exploitation of the Synchrotron Light Laboratory at ALBA | Institution |
| CESR | Cornell Electron-Positron Storage Ring | Synchrotron |
| CGRI | Center for Gamma-Ray Imaging an der Universität von Arizona | Institution |
| CHESS | Cornell High Energy Synchrotron Source, Ithaca, New York | Synchrotron |
| CHX | Coherent Hard X-ray Scattering (= Strahlrohr für Streuuntersuchungen mit harten Röntgenstrahlen an NSLS-II) | Strahlrohr |
| CIRCE | ALBA beamline for photoemission spectroscopy and microscopy | Strahlrohr |
| CLESSIDRA | = "hour glass" in Italian; mosaic type refractive X-ray lens developed at ELETTRA (= refraktive Röntgenlinse vom "Uhrglas"-Typ (aus winzigen, brechenden Prismen)) | Gerät |
| CLS | Canadian Light Source (CLS), Saskatoon, Saskatchewan | Synchrotron |
| CMOS | Complementary Metal Oxide Semiconductor (komplementärer Metall-Oxid-Halbleiter); in Detektoren genutzte Halbleitertechnik | Gerät |
| Con-X | Constellation-X Mission (NASA X-ray telescope project now called NASA IXO) | Gerät |
| CPRXL | Compound Parabolic Refractive X-ray Lenses (= Verbund aus parabolischen, brechenden Einzelröntgenlinsenelementen) | Gerät |
| CPU | Circularly Polarizing Undulator | Gerät |
| CRL | Compound Refractive Lens (= Verbund aus brechenden Einzelröntgenlinsenelementen) | Gerät |
| CRT | Cathode Ray Tube (= Kathodenstrahlröhre) | Gerät |
| CS | Central Stop (= Zentralblende bei einer Fresnel-Zonenplatte) | Gerät |
| cSAXS | SLS beamline for coherent small-angle x-ray scattering (at "X12SA") | Strahlrohr |
| CSX | Coherent Soft X-ray Scattering and polarization (= Strahlrohr für Streu- und Polarisationsuntersuchungen mit kohärenten weichen Röntgenstrahlen an NSLS-II, USA) | Strahlrohr |
| CT | Computed Tomography (= Computertomographie) | Methode |
| CTF | Contrast Transfer Function (= Konstrastübertragungsfunktion) | Begriff |
| CuZP | Cubic Zone Plate (= Kubische Zonenplatte) | Gerät |
| CVD | Chemical Vapour Deposition (= Chemische Schichtabscheidung aus der Gasphase) | Methode |
| CXD | Coherent X-ray Diffraction (= Kohärente Röntgenbeugung) | Methode |
| CXDI | Coherent X-ray Diffraction Imaging (= Abbildung mit kohärenter Röntgenbeugung) | Methode |
| CXO | Chandra X-ray Observatory | Gerät |
| CXRL | Center for X-ray Lithography, Univ. of Wisconsin, Stoughton, WI, USA | Institution |
| CXRO | Center for X-ray Optics at Berkeley, CA | Institution |
| CXS | ARC Center of Excellence for Coherent X-ray Science, Victoria, Australia | Institution |
| CXS | Coherent X-ray Scattering (= kohärente Röntgenstreuung) | Methode |
| CZP | Cubic Zone Plate (= Kubische Zonenplatte) | Gerät |
| D-MOSTAB | Regeleinheit mit DSP zur Stabilisierung der Monochromatoren (am Synchrotron) | Gerät |
| DAC | Diamond Anvil Cell | Gerät |
| DAFS | Diffraction Anomalous Fine Structure | Methode |
| DAXM | Differential Aperture X-ray Microscope (= Differenzialapertur-Röntgenmikroskop) | Gerät |
| DCE | Data Collection Efficiency | Begriff |
| DCM | Double-Crystal Monochromator (= Doppelkristallmonochromator) | Gerät |
| DCT | Diffraction Contrast Tomography (= Differenzkontrasttomograghie) | Methode |
| DEI | Diffraction Enhanced Imaging (= durch Beugungseffekte verbesserte Abbildung) | Methode |
| DELTA | Dortmund Electron Test Accelerator, Dortmund, Germany | Synchrotron |
| DESY | Deutsches Elektronen Synchrotron, Hamburg, Germany | Synchrotron |
| DFELL | Duke University Free Electron Laser Laboratory | Synchrotron |
| DFI | Dark Field Illumination (= Dunkelfeldbeleuchtung) | Methode |
| DGK | Deutsche Gesellschaft für Kristallographie | Institution |
| DIAMOND | British National Synchrotron at Rutherford Appleton Laboratory, Didcot, GB | Synchrotron |
| DLS | Dynamic Light Scattering | Methode |
| DMM | Double Multilayer Monochromator (= Doppelmonochromator mit Vielschichtspiegeln am Synchrotron) | Gerät |
| DOE | Diffractive Optical Element (= Beugendes optisches Element) | Gerät |
| DOF | Depth Of Field (= Tiefenschärfe) | Begriff |
| DORIS | storage ring at DESY | Synchrotron |
| DPC | Differential Phase Contrast (= Phasendifferenzkontrast) | Begriff |
| DPHM | Double-Prism Holographic Microscopy | Methode |
| DQE | Detective Quantum Efficiency (= Detektions-Quanteneffizienz) | Begriff |
| DSC | Differential Scanning Calorimetry | Methode |
| DSP | Digital signal processor (= Digitaler Signalprozessor) | Gerät |
| DW | Damping Wiggler | Gerät |
| DXRL | Deep X-Ray Lithography (= Röntgentiefenlithografie) | Methode |
| DXT | Diffracted X-ray Tracking | Methode |
| EBCT | Electron Beam Tomography (= Elektronenstrahltomographie) | Methode |
| EBL | Electron Beam Lithography (= Elektronenstrahllithographie) | Methode |
| EBS | Extremely Brilliant Source (= Extrem Brillante Synchrotronquelle, z. B. ESRF nach dem Umbau 2020) | Gerät |
| ECR | European Congress of Radiology | Konferenz |
| EDX | Energy-Dispersive X-ray Spectroscopy (= energieabhängige Röntgenspektroskopie) | Methode |
| EELS | Electron Energy Loss Spectroscopy (= Spektroskopie durch Messung des Energieverlusts von Elektronen) | Methode |
| EEM | Elastic Emission Machining | Methode |
| EF-PEEM | Energy Filtered Photoelectron Emission Spectroscopy | Methode |
| ELETTRA | Elettra Synchrotron Light Source, Trieste, Italy | Synchrotron |
| ELISA | European LIght Sources Activities | Institution |
| ELSA | Electron Stretcher Accelerator, Bonn, Germany | Synchrotron |
| EMRS | European Materials Research Society | Institution |
| EPFL | Ecole Polytechnique Fédérale de Lausanne | Institution |
| EPU | Elliptically Polarizing Undulator | Gerät |
| EPW | Elliptically Polarizing Wiggler | Gerät |
| ERL | Energy Recovery Linac | Gerät |
| ESA | European Space Agency | Institution |
| ESAC | European Space Astronomy Centre | Institution |
| ESF | Edge Spread Function | Begriff |
| ESRF | European Synchrotron Radiation Facility | Synchrotron |
| ESUO | European Synchrotron Users Organisation (= Organisation der Nutzer europäischer Synchrotrone) | Institution |
| ETSF | European Theoretical Spectroscopy Facility | Institution |
| EUV | Extreme Ultraviolet | Begriff |
| EXAFS | Extended X-ray Absorption Fine Structure | Methode |
| EXOSAT | European Space Agency's X-ray Observatory | Gerät |
| FCDI | Fresnel Coherent Diffractive Imaging (= Abbildung durch kohärente Fresnel-Beugung) | Methode |
| FDI | Fresnel Diffraction Imaging (= Abbildung durch Fresnel-Beugung) | Methode |
| FE | Front End (of a beam line) | Gerät |
| FEA | Finite Element Analysis (= Finite Elemente Analyse) | Methode |
| FEL | Free Electron Laser (= Freier Elektronen Laser) | Gerät |
| FFDXM | Full Field Diffraction X-ray Microscopy | Methode |
| FFT | Fast Fourier Transformation (= Schnelle Fourier-Transformation) | Begriff |
| FF-TXM | Full Field Transmission X-ray Microscopy (= Transmissions-Röntgenmikroskopie bei der das Bildfeld komplett ausgeleuchtet wird) | Methode |
| FIB | Focused Ion Beam (= Fokussierter Ionenstrahl) | Gerät |
| FLASH | FEL at DESY, Hamburg, Germany | Synchrotron |
| FOV | Field Of View (= Bildfeld) | Begriff |
| FPM | Fourier ptychographic microscopy (Fourier ptychographische Mikroskopie) | Methode |
| FR CCD | Fast Readout CCD (= CCD, die schnell ausgelesen werden kann) | Gerät |
| FRET | Fluorescence (or Förster) Resonance Energy Transfer (= Fluoreszenz Resonanz Energieübertragung) | Methode |
| FS | Fermi Surface (= Fermi-Oberfläche) | Begriff |
| FSGM | Focusing Spherical Grating Monochromator (= Fokussierender sphärischer Gittermonochromator) | Gerät |
| FTH | Fourier Transform Holography (= Fourier-Transformationsholographie) | Methode |
| FTH | Fourier Transformation (= Fourier-Transformation) | Begriff |
| FWHM | Full Width at Half Maximum (= HWB = Halbwertsbreite) | Begriff |
| FZP | Fresnel Zone Plate (= Fresnel-Zonenplatte) | Gerät |
| GADDS | General Area Detector Diffraction System | Gerät |
| GBI | Grating Based Imaging (= Gitterbasierte Röntgenphasenkontrastbildgebung) | Methode |
| GDS | Ground State Depletion | Methode |
| GEM | Gas Electron Multiplier (= Gas-Elektronenvervielfacher) | Gerät |
| GEXRF | Grazing-Emission X-Ray Fluorescence (= Röntgenfluoreszensanalyse bei streifender Emission) | Methode |
| GISAS | Grazing Incidence Small-Angle Scattering (= Kleinwinkelstreuung unter streifendem Einfall) | Methode |
| GISAXS | Grazing Incidence Small Angle X-ray Scattering (= Kleinwinkelröntgenstreuung unter streifendem Einfall) | Methode |
| GIWAXS | Grazing Incidence Wide-Angle X-ray Scattering (= Großwinkelröntgenstreuung unter streifendem Einfall) | Methode |
| GIXRD | Grazing Incidence X-ray Diffraction (= Röntgenbeugung bei streifendem Lichteinfall) | Methode |
| GM | Göbel Mirror (= Göbel-Spiegel) | Gerät |
| GRB | Gamma Ray Burst (= plötzliche Zunahme der Röntgenstrahlung in einem Bereich des Sternenhimmels) | Begriff |
| GTSAXS | Grazing-Transmission Small Angle X-ray Scattering (= Kleinwinkelröntgenstreuung in Transmission bei streifendem Lichteinfall) | Methode |
| Gy | Gray, a unit for measuring radiation (= Einheit bei der Messung von Röntgenstrahlung) | Begriff |
| HASYLAB | Hamburger Synchrotronstrahlungslabor at DESY, Hamburg, Germany | Synchrotron |
| HEA | High Energy Astronomy (= Hochenergie-Astronomie) | Begriff |
| HEMS | High Energy Materials Science Beamline (= Strahlrohr für Materialwissenschaften mit hochenergetischen Photonen an PETRA III, Hamburg, Deutschland) | Gerät |
| HEXITEC | HEXITEC consortium (High Energy X-ray Imaging Technology = Bildgebungstechnologie für harte Röntgenstrahlung) | Methode |
| HFSR | High Spatial Frequency (of e.g. a mirror surface; measured over a length of 1 nm to 1 µm) | Begriff |
| HHG | High Harmonic Generation (= Erzeugung höherer Harmonischer) | Begriff |
| HHL | High Heat Load (= hohe Wärmebelastung) | Begriff |
| HIM | Helium Ion Microscope (= Helium Ionen Mikroskop) | Gerät |
| HiSOR | Hiroshima Synchrotron Radiation Center | Synchrotron |
| HOPG | Highly Oriented Pyrolitic Graphite (= hochorientiertes pyrolytisches Graphit; zur Beschichtung von Röntgenmonochromatoren genutzt) | Gerät |
| HRXRD | High Resolution X-ray Diffraction (= hochauflösende Röntgenbeugung) | Methode |
| HSFR | High Spatial Frequency Roughness (= kurzreichweitige Oberflächenrauigkeit) | Begriff |
| HSRC | Hiroshima Synchrotron Radiation Center | Synchrotron |
| HTRS | High Time Resolution Spectrometer | Gerät |
| HXD | Hard X-ray Detector (= Detektor für harte Röntgenstrahlung) | Gerät |
| HXN | Hard X-ray Nanoprobe (= Strahlrohr für Untersuchungen mit harten Röntgenstrahlung an NSLS II, USA) | Strahlrohr |
| HXT | Hard X-ray Telescope | Gerät |
| IAEA | International Atomic Energy Agency (= Internationale Atomaufsichtsbehörde) | Institution |
| IBL | Imaging Beamline (= Strahlrohr zur Bildgebung an PETRA III, Hamburg, Deutschland) | Gerät |
| ICNX | International Conference on Neutron and X-ray scattering | Konferenz |
| ICRP | International Commission on Radiological Protection | Institution |
| ID | Insertion Device (= in ein gerades Stück eines Synchrotrons eingebautes Instrument) | Gerät |
| ID22 | ESRF high resolution powder diffraction beamline | Strahlrohr |
| IDH | Internal Detector Holography | Methode |
| IGCT | Inverse Geometry Computer Tomography | Methode |
| IM | Intermediate Mask (in the LIGA-process) (= Zwischenmaske im LIGA-Prozess) | Gerät |
| IMRT | Intensity Modulated Radiation Therapy | Methode |
| IMT | Institute for Microstructure Technology (= Institut für Mikrostrukturtechnik) | Institution |
| INDUS-1+2 | Center for Advanced Technology, Indore, India | Synchrotron |
| IPAC | International Program and Advisory Board | Institution |
| IR | SLS beamline for infrared spectroscopy (at "X01DC") | Strahlrohr |
| IRPS | International Radiation Physics Society | institution |
| ISA | Institute for Storage Ring Facilities, Aarhus, Denmark | Synchrotron |
| ISH | Internal Source Holography | Methode |
| IUCr | International Union of Crystallography | Institution |
| IVPMU | In-Vacuum Permanent Magnet Undulator | Gerät |
| IVU | In-Vacuum Undulator | Gerät |
| IXO | International X-ray Observatory (= Internationaler Röntgenbeobachtungssatellit) | Gerät |
| IXS | Inelastic X-ray Scattering (= inelastische Röntgenstreuung) | Methode |
| IXS | Inelastic X-ray Scattering (= Strahlrohr für inelastische Röntgenstreuuntersuchungen an NSLS-II) | Strahlrohr |
| JAXA | Japanese Aerospace Exploration Agency | Institution |
| JSSRR | Japanese Society for Synchrotron Radiation Research | Institution |
| KBM | Kirkpatrick-Baez Mirror (= Kirkpatrick-Baez Spiegel) | Gerät |
| KDI | Keyhole Diffraction Imaging (= Abbildung durch Beugung an einer kleinen Öffnung) | Methode |
| KFS | Komitee "Forschung mit Synchrotronstrahlung" | Institution |
| KTH | Royal Institute of Technology, Stockholm, Sweden | Institution |
| LCLS | Linac Coherent Light Source (FEL) | Synchrotron |
| LCS | Laser-Compton-Scattering (X-ray facility) (= Laser-Comptonstreuung) | Methode |
| LECBD | Low-Energy Cluster Beam Deposition | Methode |
| LEO | Lobster Eye Optics (= Hummeraugenoptik) | Gerät |
| LEO | Low Earth Orbit (= erdnahe Umlaufbahn) | Begriff |
| LEPECVD | Low Energy Plasma Enhanced Chemical Vapour Deposition | Methode |
| LEXRF | Low Energy X-ray Fluorescence (= Röntgenfluoreszenz bei niedriger Photonenenergie) | Methode |
| LID | Long Insertion Device | Gerät |
| LIGA | Lithographie, Galvanoformung und Abformung (= micro structuring process including: lithography, electroplating and molding) | Methode |
| Linac | Linear Particle Accelerator (= linearer Teilchenbeschleuniger) | Gerät |
| LNLS | Laboratório Nacional de Luz Síncrotron, Sao Paolo, Brazil | Synchrotron |
| LPP | Laser Puls Plasma (Soft X-ray source) (= Quelle weicher Röntgenstrahlung aus Laserplasmen) | Gerät |
| LSF | Line Spread Function | Begriff |
| LSFR | Low Spatial Frequency Roughness (= langreichweitige Oberflächenrauigkeit) | Begriff |
| LSO | Lutetiumoxyorthosilicat (= Röntgenszintillatormaterial) | Gerät |
| LTP | Long Trace Profiler (= Tastschnittgerät) | Gerät |
| LURE | Laboratoire pour l'Utilisation du Rayonnement Electromagnétique, Orsay, France | Synchrotron |
| MAD | Multiwavelength Anomalous Diffraction | Methode |
| MARS | Soleil beamline for Multi-Analyses on Radioactive Samples | Strahlrohr |
| MAX IV | MAX IV, Lund, Sweden | Synchrotron |
| MBE | Molecular Beam Epitaxy | Methode |
| MCP | Micro Channel Plate (= Mikrokanalplatte) | Gerät |
| MDCT | Multidetector Computed Tomography (= Computertomographie mit vielen Detektoren) | Methode |
| MEMS | Micro-Electro-Mechanical System (= Mikro-elektromechanisches System) | Begriff |
| MEXH | Multiple Energy X-ray Holography | Methode |
| MFO | Multi Foil Optics (= Spiegeloptik aus vielen geschachtelten Folienspiegeln) | Gerät |
| Micromegas | Micro-Mesh Gaseous Structure detector (= Röntgen- und Teilchendetektor mit Mikronetz in Gas) | Gerät |
| MicroXAS | SLS beamline for XAS and XRF with high spatial resolution | Strahlrohr |
| MISTRAL | ALBA beamline for X-ray microscopy (= "XM") | Strahlrohr |
| MLL | Multilayer Laue Lens (= Röntgenoptik, die mit Beugung an Vielfachschichten funktioniert) | Gerät |
| MLM | Multi Layer Mirror (= Röntgenvielschichtenspiegel) | Gerät |
| MNA | Malaysian Nuclear Agency | Institution |
| MOA | Microstructured Optical Array | Gerät |
| MOEMS | Micro-Opto-Electro-Mechanical System | Begriff |
| MOKE | Magneto-Optical Kerr Effect | Begriff |
| MOSTAB | Regeleinheit zur Stabilisierung der Monochromatoren (am Synchrotron) | Gerät |
| MPG | Max-Planck-Gesellschaft | Institution |
| MPGD | Micro Pattern Gaseous Detector (= Detektor mit Mikrostrukturen in Gas) | Gerät |
| MPI | Max-Planck-Institut | Institution |
| MPL | Multi-Prism X-ray Lens (= Röntgenlinse aus vielen Prismen) | Gerät |
| MPO | Micro Pore Optics (= Röntgenspiegeloptik aus kleinen Glaskanälen) | Gerät |
| MS | SLS beamline for material science (at "X04SA") | Strahlrohr |
| MSD | Magnetron Sputter Deposition (= Magnetron Sputter Abscheidung: Verfahren zur Dünnschichterzeugung) | Methode |
| MSFR | Mid Spatial Frequency Roughness (= mittelreichweitige Oberflächenrauigkeit z. B. eines Spiegels, gemessen über eine Länge von 1 µm bis 1 mm) | Begriff |
| MSPD | ALBA beamline for Materials Science and Powder Diffraction | Strahlrohr |
| MTF | Modulation Transfer Function (= Modulationstransferfunktion) | Begriff |
| MuCLS | Munich Compact Light Source (= Münchner Kompakte Lichtquelle, eine Hochleistungs-Laborröntgenquelle) | Gerät |
| MURA | Modified Uniformly Redundant Array | Begriff |
| NASA | National American Space Agency | Institution |
| NCD | ALBA beamline for Non Crystalline Diffraction (= "NCD - Port 11") | Strahlrohr |
| NCXT | The National Center for X-ray Tomography | Institution |
| NewSUBARU | Synchrotron of the University of Hyogo, Japan | Synchrotron |
| NEXAFS | Near-edge X-ray Absorption Fine Structure (Spectroscopy) | Methode |
| NFL | Nanofocusing Refractive X-ray Lens (= brechende Röntgenlinse mit Fokusgröße unter 100 nm) | Gerät |
| NIMS | National Institute for Materials Science (X-Ray Physics Group), University of Tsukuba, Japan | Institution |
| NINA | Nano Imaging and Nano Analysis beamline at ESRF: planned (Nano-Bildgebungs und Analysis Strahlrohr an ESRF: geplant) | Strahlrohr |
| NP | Nano Particle | Begriff |
| NSLS | National Synchrotron Light Source, Brookhaven, New York | Synchrotron |
| NSRC | National Synchrotron Research Center, Nakhon Ratchasima, Thailand, jetzt: SLRI | Synchrotron |
| NSRL | National Synchrotron Radiation Laboratory, Hefei, China | Synchrotron |
| NSRRC | National Synchrotron Radiation Research Center, Hsinchu, Taiwan | Synchrotron |
| NZZP | Negatif (phase shift) Zernike Zone Plate (= Negative (phasenschiebende) Zernike Zonenplatte) | Gerät |
| OCT | Optical Coherent Tomography (= Optische Kohärenztomographie) | Methode |
| ODF | Orientation Distribution Function (= Orientierungsverteilungsfunktion in der kristallografischen Texturanalyse) | Begriff |
| OPG | Orthopantomogram (panoramic scanning dental X-ray showing a 2D view of a half-circle from ear to ear) (= Röntgenaufnahme bei Zahnärzten, die alle Zähne auf einem Bild darstellt) | Methode |
| ORGUES | Organisation of the Users of Soleil (= Organisation der Nutzer des Synchrotron Soleil) | Institution |
| OSA | Order Sorting Aperture (= Blende zur Unterdrückung unerwünschter Beugungsordnugen bei Fresnel-Zonenplatten) oder Optical Spectrum Analyser (= Spektrumanalysator) | Gerät |
| OTF | Optical Transfer Function (= Optische Übertragungsfunktion) | Begriff |
| PAL | Prism-Array X-ray Lens (= Röntgenlinse bestehend aus einer Prismenanordnung) | Gerät |
| PAL | Pohang Accelerator Laboratory, Pohang, Korea | Synchrotron |
| PCI | Phase Contrast Imaging (= Abbildung mittels Phasenkonstrast) | Begriff |
| PCD | Photon Counting Device (= Photonenzähler) | Gerät |
| PCRD | The Pharmaceutical Powder X-ray Diffraction Symposium | Konferenz |
| PCVM | Plasma Chemical Vaporization Machining | Methode |
| PDS | The Pittsburgh Diffraction Conference | Konferenz |
| PECVD | Plasma Enhanced Chemical Vapour Deposition (= Plasmaunterstützte CVD) | Methode |
| PEEM | Photoelectron Emission Spectroscopy | Methode |
| PEPICO | Photoelectron-Photoion Coincidence | Methode |
| PES | Photoemission Spectroscopy (= Photoemissionsspektroskopie) | Methode |
| PETRA | Positron Electron Tandem Ring Accelerator (= Positronen Elektronen Tandem Ring Beschleuniger, Synchrotron, Hamburg, Germany) | Synchrotron |
| PF | Photon Factory, Tsukuba, Japan | Synchrotron |
| PIXE | Particle-Induced X-Ray Emission (or: Proton Induced X-Ray Emission) (= teilcheninduzierte Röntgenabstrahlung oder auch: protoneninduzierte Röntgenabstrahlung) | Methode |
| pixel | single image point in 2D imaging; from "picture" and "element" (= Bildpunkt in 2D-Abbildungen) | Begriff |
| PLD | Pulsed Laser Deposition (= Laserstrahlverdampfen oder Laserdeposition: Verfahren zur Erzeugung dünner Schichten z. B. auf Röntgenspiegeln oder MML) | Methode |
| PM | Phase Modulator (in der Phasenkontrastbildgebung) | Gerät |
| PMMA | Polymethyl methacrylate, a positive resist better known as acrylic glass (= Plexiglas®) | Gerät |
| POLFEL | geplanter Polnischer Freie Elektronen Laser | Strahlrohr |
| PolLux | SLS beamline | Strahlrohr |
| PRL | Prism array Refractive Lens | Gerät |
| PRXL | Parabolic Refractive X-ray Lens (= Parabolische, brechende Röntgenlinse) | Gerät |
| PSD | Power Spectral Density (also: Position Sensitve Device) | Begriff |
| PSF | Point Spread Function (= Punktübertragungsfunktion) | Begriff |
| PSI | Paul Scherrer Institute | Institution |
| PSPMT | Position Sensitive Photo-Multiplier Tube (= Positionssensitive Fotovervielfacherröhre) | Gerät |
| PSRS | Polish Synchrotron Radiation Society (= Polnische Gesellschaft für Synchrotronstrahlung) | Institution |
| PVD | Physical Vapour Deposition (= Bedampfen) | Methode |
| PXI | SLS beamline for macromolecular crystallography (at "X06SA") | Strahlrohr |
| PXII | SLS beamline for protein crystallography (at "X10SA") | Strahlrohr |
| PXIII | SLS beamline for protein crystallography (at "X06DA") | Strahlrohr |
| PXM | Projection X-ray Microscopy (= Röntgenabbildung durch Schattenprojektion) | Methode |
| PZZP | Positif (phase shift) Zernike Zone Plate (= Positive (phasenschiebende) Zernike Zonenplatte) | Gerät |
| QEXAFS | Quick Extended X-ray Absorption Fine Structure (EXAFS mit schnellem Scannen der Probe oder der Monochromatorenergie im 10 Hz Bereich) | Methode |
| RADSI | Relative Angle Determinable Stitching Interferometry | Methode |
| RARAF | Radiological Research Accelerator Facility, Columbia, University of N.Y., USA | Institution |
| RAS | Resonant Auger Spectroscopy | Methode |
| RCI | Rocking Curve Imaging (= synchrotron area diffractometry) | Methode |
| RIE | Reactive Ion Etching (= reaktives Ionenätzen) | Methode |
| RIXS | Resonant Inelastic X-ray Scattering (= resonante, inelastische Röntgenstreuung) | Methode |
| RMS | Root Mean Square (= quadratischer Mittelwert oder Effektivwert) | Begriff |
| ROI | Region Of Interest (= Bildbereich von Interesse) | Begriff |
| ROSAT | Roentgen Satellite | Gerät |
| RPXM | Refractive Prism X-ray Monochromator (= Röntgenmonochromator, der auf Brechung an Mikroprismen basiert) | Gerät |
| RRCAT | Raja Ramanna Centre for Advanced Technology | Institution |
| RSM | Reciprocal Space Mapping | Methode |
| RSNA | Radiological Society of North America | Institution |
| RXMO | Rolled X-ray Mirror Optics (= aus dünnen Folien gerollte Röntgen-Spiegeloptiken) | Gerät |
| RXPL | Rolled X-Ray Prism Lens (=aus strukturierter Polymerfolie gerollte, brechende Röntgenlinse) | Gerät |
| RXRR | X-ray Reflectivity (= Röntgenreflektivität) | Begriff |
| RZP | Regular Zone Plate (= reguläre Zonenplatte) | Gerät |
| SARX | Latin American Seminar of Analysis by X-ray Techniques | Konferenz |
| SAS | International Conference on Small-Angle Scattering | Konferenz |
| SASTT | Small Angle Scattering Tensor Tomography | Methode |
| SAXRD | Skew Angle X-ray Diffraction | Methode |
| SAXS | Small Angle X-ray Scattering (= Kleinwinkelröntgenstreuung) | Methode |
| SBI | X-ray Speckle-Based phase-contrast Imaging (= Fleckmuster-basierte Röntgenphasenkontrastbildgebung) | Methode |
| SBM | Single Bounce Mirror (= Röntgenspiegel, an dem jedes Photon nur einmal reflektiert wird) | Gerät |
| SCD | Single Crystal Diffraction (= Einkristallbeugung) | Methode |
| sCMOS | scientific CMOS (rauscharmer CMOS-Detektor für wissenschaftliche Zwecke) | Gerät |
