Aquí se enumeran las próximas conferencias, reuniones o ferias relacionadas con la óptica de rayos X. La lista está en inglés para ahorrarme trabajo. Le ruego que usted me comunique cualquier error o ausencia de conferencias a la dirección de correo electrónico indicada en el pie de imprenta.
| Date | Name | Description | Place | Country | Continent |
2026 |
|||||
| April 2026 | |||||
| 12.-15.4.2026 | ARRS 2026 | ARRS 2026 Annual Meeting | Pittsburgh | Passadena | N.-America |
| 13.-17.4.2026 | HAXPES 2026 | HAXPES 2026: International Conference on Hard X-ray Photoelectron Spectroscopy | Oxford | United Kingdom | Europe |
| 20.-24.4.2026 | LSC 2026 | Conference on Laser and Synchrotron Radiation Combination Experiment 2026 (LSC 2026) | Yokohama | Japan | Europe |
| 21.-23.4.2026 | XOPT 2026 | 11th International Conference on X-ray Optics and Applications (XOPT2026) as part of the Optics and Photonics International Congress 2026 (OPIC2026) | Yokohama | Japan | Asia |
| 21.-23.4.2026 | NSLS-Users | NSLS-II & CFN Users' Meeting | Upton | New York | N.-America |
| Mai 2026 | |||||
| 5.-6..5.2026 | Workshops | NSLS-II & CFN Users' Meeting: Extended Workshops | Upton | New York | N.-America |
| 4.-6.5.2026 | XAFS-Course | Course on XAFS-Spectroscopy for Beginners; further information: |
Hamburg | Germany | Europe |
| 17.-22.5.2026 | IPAC 2026 | International Particle Accelerator Conference 2026 | Deauville | France | Europe |
| 20.-22.5.2026 | EOS26 | ESRF-ENRICH Oasys school (EOS26) provides an introduction to the design, modelling, ray-tracing simulation and optimisation of X-ray optical systems. | Grenoble | France | Europe |
| 27.5.-3.6.2026 | EMBO course | EMBO course “Structural characterisation of macromolecular complexes” | Grenoble | France | Europe |
| June 2026 | |||||
| 4.6.2026 | Club Utilisateurs | 40ᵉ Club Utilisateurs : Diffraction et Fluorescence X | Paris | France | Europe |
| 5.-12.6.2026 | 13ème école | 13ème école de Biologie Structurale Intégrative | Ile d'Oléron | France | Europe |
| 8.-11.6.2026 | Universe 2026 | The X-ray universe 2026 | Elche | Spain | Europe |
| 15.-18.6.2026 | Galactic Frontiers 2026 | The 858th WE-Heraeus Seminar "Galactic Frontiers 2026: Advancing X-ray Astronomy in a Multiwavelength Universe" | Bad Honnef | Germany | Europe |
| 15.-19.6.2026 | HEACOSS 2024 | High Energy Astrophysics and Cosmology in the era of all-sky surveys | Yerevan | Armenia | Asia |
| 21.-26.6.2026 | XAFS 2026 | The 19th International Conference on X-ray Absorption Fine Structure (XAFS 2026) | Chiang Mai | Thailand | Asia |
| 21.-25.6.2026 | Coherence 2026 | International Workshop on phase retrieval and coherent scattering; advances in developing and using coherent scattering methods with X-rays, extreme-ultraviolet light, and electrons | Madison | Wisconsin | N.-America |
| 30.6.-3.7.2026 | AFC 2026 conférence | Association Française de Cristallographie (AFC) conférence 2026 | Villeneuve d’Ascq | France | Europe |
| July 2026 | |||||
| 20.-23.7.2026 | SXNS18 | 18th International Conference on Surface X-ray and Neutron Scattering | Lemont | Illinois | N.-America |
| August 2026 | |||||
| 11.-18.8.2026 | IUCr 2026 | IUCr 2026 — 27th Congress and General Assembly of the International Union of Crystallography | Calgary | Canada | N.-America |
| 23.-28.8.2026 | 63rd EHPRG meeting | 63rd meeting of the European High Pressure Research Group | Palavas-les-Flots | France | Europe |
| 31.8.-4.9.2026 | XRM 2026 | XRM 2026 -17th edition of the International Conference on X-ray Microscopy | Campinas | Brasil | S.-America |
| September 2026 | |||||
| 13.-18.9.2026 | IXS2026 | The 14th International Conference on Inelastic X-ray Scattering | Chicago | Illinois | N.-America |
| 21.-25.9.2026 | 16th XTOP | 16th XTOP Biennial Conference on High-Resolution X-Ray Diffraction and Imaging | Karlsruhe | Germany | Europe |
| 21.-25.9.2026 | Science@FELs 2026 | Science@FELs 2026 conference on recent scientific highlights and related research activities from Free Electron Laser (FEL) facilities | Villigen | Switzerland | Europe |
| October 2026 | |||||
| 5.-9.10.2026 | XAFS50.FR | 50 ans d’aventure XAFS en France : des pionniers du LURE aux sources de 4ᵉ génération | Saint-Aubin | France | Europe |
| November 2026 | |||||
| 16.-20.11.2026 | Matériaux 2026 | Conférence international Matériaux 2026 | Grenoble | France | Europe |
| December 2026 | |||||
2027 |
|||||
| January 2027 | |||||
| 4.1.-11.3.2027 | Cosmic Rays 2027 | Cosmic Rays in Astrophysical Systems: From the Sun to Galaxies and Beyond | Santa Barbara | California | N.-America |
| 10.-14.1.2026 | 247th AAS | 249th meeting of the American Astronomical Society (AAS) | Salt Lake City | Utah | N.-America |
| May 2027 | |||||
| 2.-5.5.2027 | ARRS 2027 | ARRS 2026 Annual Meeting | Denver | Colorado | N.-America |
2028 |
|||||
| January 2028 | |||||
| June 2028 | |||||
| 11.-15.6.2025 | 248th AAS | 252th meeting of the American Astronomical Society (AAS) | Madison | Wisconsin | N.-America |
2029 |
|||||
| August 2029 | |||||
| 18.-25.8.2029 | IUCr 2029 | IUCr 2029 — 28th Congress and General Assembly of the International Union of Crystallography | Berlin | Germany | Europe |
2030
|
|||||
| January 2030 | |||||
| 9.-14.1.2030 | 255th AAS | 255th meeting of the American Astronomical Society (AAS) | National Harbor | Maryland | N.-America |
| 8ème Colloque Rayons X et Matière |
| 8ème Colloque Rayons X et Matière |