Forthcoming X-ray related events, conferences, fairs etc. are listed here.
You are invited to report missing events to the email address given in the impressum.
| Date | Name | Description | Place | Country | Continent |
2025 |
|||||
| Oktober 2025 | |||||
| 20.-24.10.2025 | XRISM 2025 |
The X-Ray Imaging and Spectroscopy Mission (XRISM), combining of high-resolution spectroscopy and wide-field imaging. This conference will highlight the scientific achievements from the first two years of XRISM. |
Kyoto | Japan | Asia |
| 27.10.2025 | XAS 2025 | X-ray Absorption Spectroscopy (XAS) Data Analysis Workshop 2025 | Didcot | United Kingdom | Europe |
| November 2025 | |||||
| 3.-4.11.2025 | Surfaces Group | Structures and Surfaces Group User Meeting | Didcot | United Kingdom | Europe |
| 7.-9.10.2025 | CohereX 2025 | CohereX (Science with coherent X-rays at 3rd and 4th generation synchrotron sources) | Saint Aubin | France | Europe |
| 10.-14.11.2025 | SMR 4112 | Joint ICTP-IAEA Workshop on Radiation Protection in Diagnostic and Therapeutic Nuclear Medicine (smr 4112) | Trieste | Italy | Europe |
| 17.-18.11.2025 | Soft X-ray | Soft X-ray Science at PETRA | Hamburg | Germany | Europe |
| 17.-21.11.2025 | Crystelec 2025 | Formation Crystelec 2025 | Lille | France | Europe |
| 17.-18.11.2025 | SAXS et SANS | SAXS et SANS: Fondamentaux | Orléans | France | Europe |
| 18.-21.11.2025 | XVIème colloque RX | Nouveautés and XVIème colloque RX et Matière | Orléans | France | Europe |
| 20.-24.10.2025 | XRISM 2025 | X-Ray Imaging and Spectroscopy Mission (XRISM) International Conference 2025 | Kyoto | Japan | Asia |
| 24.-26.11.2025 | AMatS 2025 | 4th Conference on Advanced Materials in Spain (AMatS 2025) | Barcelona | Spain | Europe |
| December 2025 | |||||
| 2.-5.12.2025 | Jeunes cristallographes | Le 2eme congrès franco-allemand des jeunes cristallographes | Rennes | France | Europe |
| 3.-4.12.2025 | HZB users | HZB User Meeting | Berlin | Germany | Europe |
| 8.-11.12.2025 | RECI-TECH 2025 | Méthodes innovantes en cristallisation et cristallographie des macromolécules biologiques" (RECI-TECH 2025) | Saint-Aubin | France | Europe |
| 9.-12.12.2025 | APXPS 2025 | 12th Annual Ambient Pressure X-ray Photoelectron Spectroscopy Workshop | Riverhead | New York | N.-America |
| 15.-19.12.2025 | BSI 2025 | 4ème congrès de biologie structurale intégrative BSI | Bordeaux | France | Europe |
2026 |
|||||
| January 2026 | |||||
| 4.-8.1.2026 | 247th AAS | 247th meeting of the American Astronomical Society (AAS) | Phoenix | Arizona | N.-America |
| 5.-6.1.2026 | DataXAS 2026 | Symposium for Data-Driven Approaches in X-ray Absorption Spectroscopy (DataXAS) | Hönggerberg | Switzerland | Europe |
| 11.-16.1.2026 | ADD 2026 | School and Conference on Analysis of Diffraction Data in Real Space | Grenoble | France | Europe |
| 12.-23.1.2026 | Synchrotron school | School on Synchrotron Light Sources and Their Applications | online | ||
| 14.-16.1.2026 | SUM 2026 | Soleil users meeting | Saint Aubin | France | Europe |
| February 2026 | |||||
| 2.-4.2.2026 | ESRF Users | ESRF User Meeting 2026 | Grenoble | FranceEurope | |
| 2.-6.2.2026 | SASTT 2026 | Small Angle Scattering Tensor Tomography (SASTT 2026) Winter School | Villigen | Switzerland | Europe |
| 10.-13.2.2026 | iCT2026 | 15th International Conference on Industrial Computed Tomograpy | Linz | Austria | Europe |
| 22.2.-29.3.2026 | HERCULES 2026 | European HERCULES School, intensive, interdisciplinary training course on synchrotron and neutron science | Grenoble | France | Europe |
| March 2026 | |||||
| 8.-13.3.2026 | AKBP 2026 | DPG-Frühjahrstagung, Arbeitskreis Beschleunigerphysik (AKBP) | Dresden | Germany | Europe |
| 9.-11.3.2026 | ELIXIR 2026 | L’atelier thématique ELIXIR2026 | Saint Aubin | France | Europe |
| 18.-20.3.2026 | Operando Methodologies | Latin-America Workshop on Advanced In Situ and Operando Methodologies | Santa Fe | Argentina | Europe |
| 23.-24.3.2026 | DEELS 2026 | 13th Diagnostics Experts of European Light Sources (DEELS) Workshop | Trieste | Italy | Europe |
| April 2026 | |||||
| 21.-23.4.2026 | XOPT 2026 | 11th International Conference on X-ray Optics and Applications (XOPT2026) as part of the Optics and Photonics International Congress 2026 (OPIC2026) | Yokohama | Japan | Asia |
| Mai 2026 | |||||
| 17.-22.5.2026 | Accelerator 2026 | International Particle Accelerator Conference 2026 | Deauville | France | Europe |
| April 2026 | |||||
| 12.-15.4.2026 | ARRS 2026 | ARRS 2026 Annual Meeting | Pittsburgh | Passadena | N.-America |
| June 2026 | |||||
| 8.-11.6.2026 | Universe 2026 | The X-ray universe 2026 | Elche | Spain | Europe |
| 21.-26.6.2026 | XAFS 2026 | The 19th International Conference on X-ray Absorption Fine Structure (XAFS 2026) | Chiang Mai | Thailand | Asia |
| August 2026 | |||||
| 11.-18.8.2026 | IUCr 2026 | IUCr 2026 — 27th Congress and General Assembly of the International Union of Crystallography | Calgary | Canada | N.-America |
| 31.8.-4.9.2026 | XRM 2026 | XRM 2026 -17th edition of the International Conference on X-ray Microscopy | Campinas | Brasil | S.-America |
| September 2026 | |||||
| 12.-25.9.2026 | 16th XTOP | 16th XTOP Biennial Conference on High-Resolution X-Ray Diffraction and Imaging | Karlsruhe | Germany | Europe |
| November 2026 | |||||
| 16.-20.11.2026 | Matériaux 2026 | Conférence international Matériaux 2026 | Grenoble | France | Europe |
2027 |
|||||
| January 2027 | |||||
| 10.-14.1.2026 | 247th AAS | 249th meeting of the American Astronomical Society (AAS) | Salt Lake City | Utah | N.-America |
| May 2027 | |||||
| 2.-5.5.2027 | ARRS 2027 | ARRS 2026 Annual Meeting | Denver | Colorado | N.-America |
2028 |
|||||
| January 2028 | |||||
| June 2028 | |||||
| 11.-15.6.2025 | 248th AAS | 252th meeting of the American Astronomical Society (AAS) | Madison | Wisconsin | N.-America |
2029 |
|||||
| August 2029 | |||||
| 18.-25.8.2029 | IUCr 2029 | IUCr 2029 — 28th Congress and General Assembly of the International Union of Crystallography | Berlin | Germany | Europe |
2030
|
|||||
| January 2030 | |||||
| 9.-14.1.2030 | 255th AAS | 255th meeting of the American Astronomical Society (AAS) | National Harbor | Maryland | N.-America |
| 8ème Colloque Rayons X et Matière |
| 8ème Colloque Rayons X et Matière |